Oklahoma National Archery in the Schools Program
Events
2013 OKNASP State Shoot Results
Team Scores
|
Individual Results |
|
Middle School Division |
High School Division |
| Female | Male | |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Fourth Place | ||
| Fifth Place |
Qualifying for the National Shoot
The top five males and females in 4, 5, and 6th grade , along with the top 5 middle school and high school shooters will receive an automatic invitation to the National Shoot. The top team from each division will receive an automatic invitation the National Shoot. All other teams will qualify if they meet the following guidelines.
Elementary must have a team score of 2,850 or higher.
Middle must have a tem score of 2,950 or higher.
High must have a team score of 3,050 or higher.
Scores from each
regional shoot
| Region | Elementary | Middle School | High School | Region | Elementary | Middle School | High School | |
| Female | Female | Female | Female | Female | Female | |||
| 1 | Male | Male | Male | 4 | Male | Male | Male | |
| Team | Team | Team | Team | Team | Team | |||
| Female | Female | Female | Female | Female | Female | |||
| 2 | Male | Male | Male | 5 | Male | Male | Male | |
| Team | Team | Team | Team | Team | Team | |||
| Female | Female | Female | Female | Female | Female | |||
| 3 | Male | Male | Male | 6 | Male | Male | Male | |
| Team | Team | Team | Team | Team | Team | |||
More information about the program








