Electrofishing Results 2001
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse | 148 | 12 | 3.8 |
| Arbuckle | 117 | 39 | 9.1 |
| Atoka | 5 | 15 | 2.3 |
| Bell Cow | 50 | 50 | 5.8 |
| Broken Bow | 72 | 22 | 2.6 |
| Burtschi | 64 | 21 | 6.9 |
| Crowder | 64 | 41 | 6.5 |
| Dahlgren | 150 | 5 | 6.7 |
| Draper | 2 | 24 | 1 |
| Dripping Springs | 130 | 13 | 8.6 |
| Elmer | 104 | 26 | 5.9 |
| Etling | 79 | 21 | 4 |
| Fort Gibson | 155 | 42 | 7.4 |
| Grand | 223 | 42 | 5 |
| Guthrie | 116 | 38 | 4.8 |
| Hefner | 9 | 32 | 3.4 |
| Holdenville | 92 | 11 | 6.5 |
| Hudson | 122 | 522 | 7.9 |
| Hugo | 31 | 13 | 4.6 |
| Konawa | 229 | 20 | 6.4 |
| Lawtonka | 34 | 46 | 8.5 |
| Lawtonka | 63 | 19 | 6.6 |
| Lone Chimney | 67 | 49 | 8.2 |
| Longmire | 82 | 92 | 8.5 |
| McGee Creek | 158 | 31 | 4.1 |
| McMurtry | 143 | 14 | 5.5 |
| Okmulgee | 97 | 21 | 8.3 |
| Oologah | 21 | 58 | 4.1 |
| Ozzie Cobb | 98 | 13 | 4.2 |
| Pine Creek | 41 | 13 | 4.8 |
| Ponca City | 94 | 26 | 4.2 |
| Purcell | 4 | 33 | 2.3 |
| Sardis | 66 | 24 | 7.6 |
| Skiatook | 86 | 11 | 4.3 |
| Taylor* | 132 | 45 | 7.1 |
| Tenkiller | 173 | 31 | 3.4 |
| Vanderwork | 39 | 56 | 7.9 |
| Vincent | 67 | 3 | 1.6 |
| Watonga | 41 | 40 | 8.2 |
| Waurika | 17 | 64 | 10.7 |
| Wes Watkins | 55 | 59 | 5.7 |
| *Denotes Lakes Less Than 1000 Acres | |||
