Electrofishing Results 2011
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse* | 240 | 30 | 5.5 |
| Arcadia | 18.4 | 8.2 | 12.2 |
| Chimney Rock* | 57.5 | 29 | 5.3 |
| Crystal Lake* | 44.6 | 11.3 | 7.4 |
| Dripping Springs | 97.6 | 22.9 | 9 |
| Elmer Thomas* | 78 | 36 | 4.1 |
| Fort Cobb | 82.7 | 35 | 7.1 |
| Fort Gibson | 136.1 | 58.1 | 7 |
| Greenleaf | 154 | 47.5 | 5.9 |
| Keystone | 25 | 11.3 | 4.4 |
| Konawa | 266.2 | 128.7 | 8.1 |
| Langston* | 19 | 6 | 5 |
| Lookout* | 220 | 4 | 1.7 |
| McGee Creek | 35.7 | 12.3 | 5.7 |
| Murray | 25.7 | 6.3 | 6.2 |
| New Spiro* | 72 | 25 | 5.2 |
| S Lake Park East* | 136 | 15 | 5.5 |
| S Lake Park West* | 4.8 | 4.8 | 3.2 |
| Schooler* | 135 | 14 | 4.6 |
| Skiatook | 48.7 | 10.3 | 4 |
| Sooner | 90 | 60.4 | 6.7 |
| Taft | 131 | 25 | 5.8 |
| Taylor* | 65 | 12 | 5 |
| Tom Steed | 9.3 | 5.3 | 4.4 |
| Vincent* | 20.7 | 4.7 | 2.8 |
| Watonga* | 54 | 16.7 | 12.1 |
| Waxhoma* | 123 | 38 | 4.5 |
| Wes Watkins | 8.4 | 5.6 | 6.1 |
| *Denotes Lakes Less Than 1000 Acres | |||



