Oklahoma's
Top 20 Largemouth Bass
| Rank | Angler | Weight | Date Caught | Location | Phenotype |
| 1 | William Cross | 14 lb 11 oz | 3-14-99 | Broken Bow Lake | F |
| 2 | Roger Hockersmith | 14 lb 10 oz | 3-25-93* | Mountain Lake | F1 |
| 3 | Allen Gifford | 14 lb 8 oz | 2-27-08 | Arbuckle Lake | na |
| 4 | Jeremiah Johnson | 14 lb 5.9 oz | 3-7-09 | na | |
| 5 | Rodney Shrouder | 14 lb 2 oz | 3-05-01 | Broken Bow | na |
| 6 | Bob Cody | 14 lb 1.67 oz | 3-30-08 | Coal County Pond | na |
| 7 | Brian Lindsay | 14 lb 1 oz | 3-01-01 | Mountain Lake | na |
| 8 | Tim O'Connor | 14 lb 1 oz | 2/28/09 | Pott. County Pond | na |
| 9 | Ronnie Henson | 14 lb 0 oz | 6-23-93 | Comanche Co. Pond | F |
| 10 | Jeff McClain | 13 lb 14 oz | 3-25-01 | McIntosh Co Pond | na |
| 11 | Bob Cody | 13 lb 11oz | 3-26-08 | Coal County Pond | na |
| 12 | Ricky Patterson | 13 lb 10 oz | 3-18-95 | Mountain Lake | F1 |
| 13 | Paul Tasker | 13 lb 8 oz | 3-22-90 | Lake Fuqua | F1 |
| 14 | Diane Baker | 13 lb 8 oz | 10-04-94 | Sardis Lake | F |
| 15 | Johnny Owens | 13 lb 7 oz | 2-27-97 | Lake Murray | na |
| 16 | Mark Robinett | 13 lb 6 oz | 3-25-95 | Mountain Lake | F1 |
| 17 | David Kinard | 13 lb 4 oz | 3-14-2010 | Longmire Lake | |
| 18 | James Bullard | 13.3 lb | 3-17-2009 | Arbuckle Lake | |
| 19 | Randy Faddis | 13 lb 2 oz | 9-16-95 | McIntosh Co. Pond | F |
| 20 | David Flegler | 13 lb 1 oz | 4-9-99 | Lone Chimney Lake | na |
| 20 | Willis Hall | 13 lb 1 oz | 3-08-92 | Sardis Lake | F |
Phenotypes: N = Northern LMB; F = Florida LMB; F1 = First generation cross; Fx = Second generation cross; na = genetic information unavailable.
*Revised 03/01/08 from ODWC Rod
& Line Records, ODWC Angler Recognition Program entries,
and the Oklahoma
Fishery Research Lab Cooperating Taxidermist program. Ties are listed in
chronological order.
