State Wildlife Grants
Oklahoma's Comprehensive Wildlife Conservation Strategy (aka Wildlife Action Plan)
-Identifies species of greatest conservation need and guides the future of wildlife conservation and associated funding. Oklahoma's plan was approved by the US Fish and Wildlife Service on October 12, 2005.
To see the complete plan and how it came to be
| Birds | T-9-P-1 | North American Bird Conservation initiative Planning for Oklahoma | |
| Birds | T-21-P-1 | Swainson's Warbler Status Assessment in Oklahoma | |
| Birds | T-22-P-1 | Effects of Land Cover Change in Sandy Sanders, Packsaddle, and Cooper Wildlife Management Areas on State Birds of Greatest Conservation Need | |
| Birds | T-26-P-1 | Status and Demography of Grassland Raptors of Conservation Concern in the Oklahoma Panhandle | |
| Birds | T-31-P-1 | Status and Habitat Affinity for Cerulean Warblers and Other Forest Birds in Eastern Oklahoma | |
| Birds | T-37-P-1 | Migrant Shorebirds and Habitat Quality of Isolated Wetlands in the Mixed-Grass Prairie Region | |
| Cons. Mgmt. | T-4-P-1 | Wildlife Diversity Inventory and Development of Species of Greatest Conservation Need Management Plans | |
| Cons. Mgmt. | T-15-P-1 | Development and Implementation of Fish and Wildlife Resources Impact Review Programs | |
| Cons. Mgmt. | T-17-P-1 | Wildlife Habitat in Oklahoma Territory and the Chickasaw Nation, Circa 1870 | |
| Cons. Mgmt. | T-18-P-1 | Assessment of Ecological Disturbance to a Cross Timber Habitat | |
| Cons. Mgmt. | T-20-P-1 | Development of Inter-Agency Rare Species Data Sharing and Exchange for Statewide Wildlife Conservation Planning | |
| Cons. Mgmt. | T-34-P-1 | Subregional Mapping of the Tallgrass Prairie CWCS Region | |
| Cons. Mgmt. | T-44-P-1 | Development of the Oklahoma State Aquatic Nuisance Species Management Plan | |
| Cons. Mgmt. | T-45-P-1 | Subregional Mapping of the Ozark and Arkansas Valley Regions | |
| Fish | T-3-P-1 | Oklahoma Paddlefish Information for Conservation Management | |
| Fish | T-40-P-1 | Status of Macroinvertebrate and Fish Assemblages in the Small Rivers of the Tallgrass Prairie | |
| Fish/Amphib | T-16-P-1 | Faunal Survey of Oklahoma Cave and Springs | |
| Fish/Mussel | T-8-P-1 | Instream flow Modeling for Mussels and Fishes in Southeastern Oklahoma Rivers | |
| Invert/Amphib | T-11-P-1 | Surveys and Studies of Oklahoma Crayfish and the Grotto Salamander | |
| Mammals | T-23-P-1 | Survey of Mammals of Special Concern in Western Oklahoma | |
| Mammals | T-28-P-1 | Oklahoma Mammals Database: Preparation of Data From the Sam Noble Oklahoma Museum of Natural History | |
| Mammals | T-29-P-1 | Digital Atlas of Oklahoma Mammals: Data Capture and Georeferencing of OSU Collection of Vertebrates | |
| Mammals | T-47-P-1 | Digital Atlas of Oklahoma Mammals: Development of Website--Collection of Vertebrates--OSU | |
| Mussels | T-10-P-1 | Physiological Determination of Mussel Sensitivity to Water Management Practices in the Kiamichi River and Review and Summarization of Literature | |
| Mussels | T-14-P-1 | The Freshwater Mussels of Oklahoma | |
| Mussels | T-27-P-1 | Reproductive Timing and Success of Freshwater Mussels in the Little River, Oklahoma | |
| Mussels | T-38-P-1 | Surveys for Rare Mussel Species and Determination of Hydrological Characteristics of Mussel Habitat in Southeast Oklahoma | |
| Cons. Mgmt. | T-36-P-1 | Evaluating Conversion of Old World Bluestem Monocultures to Native Plant Communities | |
| Prescribed Fire | T-30-P-1 | Patch Burn Management: Enhancing Habitat for Imperiled Grassland Bird Species | |
| Reptiles | T-5-P-1 | Genetic Variation Within and Among Natural and Captive Populations of Alligator Snapping Turtles in Oklahoma | |
| Reptiles | T-24-P-1 | A Herpetological Survey of the Black Mesa Ecoregion and Surrounding Area | |
| Watershed | T-7-P-1 | Review and Summarization of Literature Pertaining to the Ecosystem Flow Requirements for the Kiamichi River Above Hugo Lake and Little River Watershed in Oklahoma | |
| Watershed | T-19-P-1 | Fluvial geomorphology Analysis of the Kiamichi River, Oklahoma | |
