Page 23 - 2021 JAN/FEB Outdoor Oklahoma Magazine
P. 23

larry e. SmitH/FliCkr CC-By2




































                2021 SPRING TURKEY HUNTS                          2021 YOUTH TURKEY HUNTS
                •  Total applicants (includes first, second and third choice pref-  •  Total applicants (includes first, second and third choice pref-
                  erences): 12,997                                  erences): 1,365
                •  Total permits available: 80                    •  Total permits available: 61
                •  Overall odds of getting drawn for any one permit: 1 in 162.5  •  Overall odds of getting drawn for any one permit: 1 in 22.4
                SPRING TURKEY HUNT APPLICATION TIPS YOUTH TURKEY HUNT APPLICATION TIP
                •  In areas that offer two hunts, the hunts offered later in the  •  Hunts with low permit numbers may be harder to draw than
                  season are usually easier to draw.                other hunts, even though more youngsters applied for the
                •  The hunts at the McAlester Army Ammunition Plant have some   other areas.
                  of the highest application rates and are some of the hardest
                  spring turkey hunts to draw.

                                                          2021 Spring Turkey Hunts
                                        Hunt                                                    Permits
                Hunt Location                 Hunt Type  Begin Date  End Date  Permit Type  Applicants  Draw Ratio  Rank
                                       Number                                                   Allowed
                Cross Timbers WMA       6000  Shotgun  4/6/21  4/10/21        Tom          2,418  10  1 in 241.8  8
                Cross Timbers WMA       6001  Shotgun  5/2/21  5/6/21         Tom          1,419  10  1 in 141.9  3
                Deep Fork NWR           6010  Shotgun  4/12/21  5/6/21        Tom          2,110  10   1 in 211  6
                Four Canyon Preserve    6020  Shotgun  4/2/21  4/3/21         Tom          569    2   1 in 284.5  9
                Four Canyon Preserve    6021  Shotgun  4/9/21  4/10/21        Tom          360    2    1 in 180  4
                Little River NWR        6040  Shotgun  4/16/21  4/18/21       Tom          1,729  20  1 in 86.45  1
                McCurtain County WA     6060  Shotgun  4/9/21  4/11/21        Tom          1,581  16  1 in 98.81  2
                Sequoyah NWR            6070  Shotgun  4/16/21  4/25/21       Tom          543    3    1 in 181  5
                Tishomingo NWR          6080   Gun     4/8/21  4/9/21         Tom          1,194  5   1 in 238.8  7
                Wichita Mountains WR     6090  Shotgun  4/19/21  4/21/21  Tom (walk-in only)  1,074  2  1 in 537  10
                                                        2021 Spring Youth Turkey Hunts
                                                                                                Permits
                                        Hunt
                Hunt Location          Number  Hunt Type  Begin Date  End Date  Permit Type  Applicants  Allowed  Draw Ratio  Rank
                Hugo COE (Kiamichi Park)    7000  Shotgun  4/3/21  4/4/21     Tom          109    4   1 in 27.25  7
                Washita NWR             7010  Shotgun  4/9/21  4/11/21        Tom          110    5    1 in 22  6
                Deep Fork NWR           7020  Shotgun  4/3/21  5/6/21         Tom          164    10   1 in 16.4  3
                James Collins WMA       7030  Shotgun  4/10/21  4/11/21       Tom          201    10   1 in 20.1  5
                Little River NWR        7040  Shotgun  4/9/21  4/11/21        Tom           59    5    1 in 11.8  1
                McGee Creek WMA         7070  Shotgun  4/10/21  4/11/21       Tom          195    10   1 in 19.5  4
                Atoka WMA               7071  Shotgun  4/10/21  4/11/21       Tom          140    10   1 in 14  2
                Salt Plains NWR         7075  Shotgun  4/16/21  4/25/21       Tom          118    2    1 in 59  9
                Sequoyah NWR            7080  Shotgun  4/2/21  4/11/21        Tom          182    3   1 in 60.67  10
                Wichita Mountains WR     7096  Shotgun  4/9/21  4/11/21       Tom           87    2    1 in 43.5  8
                                 0
                                  2
                               Y
                                2
                JANUARY/FEBRUARY 2021                                                                            21
                J
                                   1
                                                                                                                 21
                      Y
                       /
                    AR
                AN
                   U
                       F
                           U
                             AR
                          R
                        E
                         B
         OutdoorOK-2021-January-February.indd   21                                                               12/16/20   12:36 PM
         OutdoorOK-2021-January-February.indd   21
                                                                                                                 12/16/20   12:36 PM
   18   19   20   21   22   23   24   25   26   27   28