Page 30 - September/October Outdoor Oklahoma Magazine
P. 30

Table 1: Harvest by County, Sex, and Method
                                 Archery                   Gun                  Muzzleloader
          County           Antlered   Antlerless   Antlered    Antlerless  Antlered    Antlerless    Total
          Adair             230          159         461         367         148          80         1,445
          Alfalfa           146          100         394         315          38          33         1,026
          Atoka             536          442         890         572         257         131         2,828
          Beaver             37          5           262         70           19          10          403
          Beckham           148          127         563         485          57          46         1,426
          Blaine             77          48          318         194          24          9           670
          Bryan             346          309         619         377          88          52         1,791
          Caddo             247          122         729         419          79          30         1,626
          Canadian          162          129         304         235          28          15          873
          Carter            290          179         616         316          61          23         1,485
          Cherokee          399          349         736         528         218          97         2,327
          Choctaw           329          306         629         323         131          71         1,789
          Cimarron           7           4           93           5           9           0           118
          Cleveland         338          275         410         317          89          51         1,480
          Coal              348          247         584         421         103          55         1,758
          Comanche          137          90          296         154          38          20          735
          Cotton             77          65          199         168          14          18          541
          Craig             233          144         620         406         101          46         1,550
          Creek             487          384         928         692         165          96         2,752
          Custer             72          46          321         189          24          16          668
          Delaware          351          275         512         426         121          76         1,761
          Dewey              87          65          505         235          27          27          946
          Ellis              65          55          392         248          47          17          824
          Garfield           99          101         373         251          39          24          887
          Garvin            254          175         556         299          87          49         1,420
          Grady             255          161         667         432          78          41         1,634
          Grant             162          129         546         493          61          57         1,448
          Greer              77          51          276         210          19          16          649
          Harmon             73          61          211         201          15          16          577
          Harper             48          16          265         72           32          6           439
          Haskell           272          200         471         360         173          71         1,547
          Hughes            360          223         787         449         153          65         2,037
          Jackson           127          121         273         232          23          13          789
          Jefferson         192          132         395         269          40          8          1,036
          Johnston          241          135         493         381          73          38         1,361
          Kay               132          83          430         317          54          50         1,066
          Kingfisher        129          72          363         239          42          19          864
          Kiowa              89          53          291         172          30          17          652
          Latimer           285          200         374         219         189          74         1,341
          Le Flore          398          375         571         509         282         163         2,298
          Lincoln           379          281         957         640         125          79         2,461
          Logan             340          214         642         460         104          64         1,824
          Love              189          140         300         161          29          17          836
          Major              114         75          517         315          34          22         1,077
          Marshall           58          56          156         96           22          13          401
          Mayes             225          169         426         308         129          76         1,333
          McClain           182          97          351         215          37          36          918
          McCurtain         438          438         862         669         244         191         2,842
          McIntosh          197          151         401         261         103          52         1,165
          Murray            157          64          284         117          40          14          676
          Muskogee          261          193         446         283         105          45         1,333
          Noble             131          114         431         328          63          44         1,111
          Nowata            177          146         516         334          62          22         1,257
          Okfuskee          223          151         533         282         110          57         1,356
          Oklahoma          421          320         388         249          48          44         1,470
          Okmulgee          260          180         491         239          91          53         1,314
          Osage             566          443        1,661        1,047       209         129         4,055
          Ottawa            228          196         416         354         107          52         1,353
          Pawnee            224          190         663         469          95          63         1,704
          Payne             319          217         708         550          99          69         1,962
          Pittsburg         873          710        1,242        650         468         128         4,071
          Pontotoc          382          241         677         499         117          54         1,970
          Pottawatomie      481          355         871         576         173          96         2,552
          Pushmataha        531          506         778         516         280         133         2,744
          Roger Mills       107          68          609         406          52          28         1,270
          Rogers            470          368         686         521         109          86         2,240
          Seminole          279          187         625         387         122          78         1,678
          Sequoyah          359          303         603         529         272         119         2,185
          Stephens          318          194         602         350          77          40         1,581
          Texas              12          7           92          14           17          1           143
          Tillman            115         118         234         221          18          16          722
          Tulsa             249          176         234         195          34          24          912
          Wagoner           247          248         393         335          90          68         1,381
          Washington        184          124         484         283          37          22         1,134
          Washita            35          25          273         153          15          15          516
          Woods             179          73          516         237          51          18         1,074
          Woodward          134          110         536         331          48          22         1,181
          County Total     18,386       13,861      39,327      26,147       7,112       3,836      108,669
          WMA Total         1,410       1,496       1,874       1,531        570         710         7,591
          OLAP Total        629          740          0           0           0           0          1,369
          Grand Total      20,425       16,097      41,201      27,678       7,682       4,546      117,629

          28                                                                                      OUTDOOR OKLAHOMA
   25   26   27   28   29   30   31   32   33   34   35