Page 32 - September/October Outdoor Oklahoma Magazine
P. 32

Table 2: WMA Harvest by County, Sex, and Method (continued)
                                       Archery                 Gun                Muzzleloader
          WMA Name               Antlered   Antlerless  Antlered  Antlerless  Antlered   Antlerless   Total
          Ouachita WMA (Cucumber Creek)  0     0          4           5          3          1          13
          Ouachita WMA (McCurtain Unit)  11    8          30         29         21          13        112
          Ouachita WMA (Le Flore)   21         23         53         58         34          21        210
          Ozark Plateau NWR         0          0          0           0          0          0          0
          Ozark Plateau             2          2          0           0          1          0          5
          Packsaddle WMA            2          1          47         14          1          11         76
          Pine Creek COE            3          4          6           3          2          3          21
          Pine Creek WMA            5          9          11          5          3          5          38
          Pontotoc Ridge            0          0          0           2          0          0          2
          Pushmataha WMA            33         16         22         14          6          1          92
          Red Slough WMA            15         19         0           0          0          0          34
          Rita Blanca WMA           0          0          1           0          0          0          1
          Robbers Cave WMA          0          0          2           1          2          0          5
          Salt Plains               1          1          22         42          3          6          75
          Salt Plains NWR Wild. Area  0        0          1           2          0          0          3
          Sandhills WMA             11         4          2           1          5          0          23
          Sandy Sanders             10         9          5           2          2          10         38
          Sans Bois WMA             3          3          1           0          2          0          9
          Schooler PFA              0          0          0           0          0          1          1
          Schultz WMA               0          0          1           0          0          0          1
          Sequoyah NWR              13         4          0           0          6          33         56
          Sequoyah NWR (Refuge Island)  0      2          0           0          0          0          2
          Sequoyah Resort Park      0          1          0           0          7          14         22
          Shorb WMA                 0          0          0           0          1          0          1
          Skiatook COE              2          2          3           2          0          1          10
          Skiatook WMA              1          5          13         19          3          6          47
          Sparrow Hawk              1          3          4           2          1          0          11
          Spavinaw WMA              17         12         8           7          3          0          47
          Spavinaw WMA              3          2          8           5          1          3          22
          Stringtown WMA            0          0          4           0          1          2          7
          Tenkiller COE             7          7          9           9          9          3          44
          Tenkiller-B-Cabin         0          0          1           3          3          2          9
          Texoma COE                8          10         8           6          0          0          32
          Texoma COE (Burns         2          4          1           0          0          0          7
          Texoma COE                3          1          0           0          0          0          4
          Texoma/Washitaar          4          1          20         14          2          1          42
          Three Rivers WMA          51         61         124        125        58          41        460
          Tishomingo                3          1          6          24          0          0          34
          Tishomingo WMA            2          4          6           2          0          0          14
          USDA Grazinglands RL      0          1          2          16          0          0          19
          Vanderwork PFA            0          1          0           0          0          0          1
          Washita County            1          1          0           0          0          0          2
          Washita NWR               0          0          1          14          0          0          15
          Waurika Lake COE          0          2          0           1          0          0          3
          Waurika WMA               46         40         2           1          7          7         103
          Webbers Fall WMA          0          0          4           0          0          0          4
          Whitegrass Flats          1          0          0           0          0          0          1
          Wichita Mountains WR      2          0          2           0          0          1          5
          Wister WMA                12         14         29         44         18          21        138
          Wister WRP                5          4          2           2          1          1          15
          Yourman WMA               2          0          2           3          0          1          8
          WMA Total                1,410      1,496      1,874      1,531       570        710        7,591
          County Total             18,386     13,861     39,327     26,147      7,112      3,836     108,669
          OLAP Total               629         740        0           0          0          0         1,369
          Grand Total             20,425      16,097     41,201     27,678      7,682      4,546     117,629
                              the western areas of the state. Oklahoma is on   accounting for just over 30 percent of the total
                              the eastern fringe of the mule deer’s natural   deer harvest. Antlerless deer made up 44 per-
                              range, with the same being true for the prong-  cent of the archery total. The annual Game
                              horn. This results in an inconsistent population   Harvest Survey (GHS), a scientific survey con-
                              across the landscape and fragmentation of   ducted by the Wildlife Department, has been
                              those populations. However, hunters managed   tracking hunter metrics for decades. The GHS
                              to take 254 mule deer during the 2021-22 sea-  estimated that 117,216 archers took to the field
                              son. Mule deer buck harvest totaled 243, while   this past season with a deer license in hand.
                              11 does were taken. Table 3 represents mule   Archery regulations were unchanged,
                              deer harvest by county, sex, and method.  with the season running from Oct. 1, 2021,
                                                                       through Jan. 15, 2022. The bag limit was six
                              Deer Archery Season                      deer, with no more than two being antlered.
                                Archery hunting continues to grow in pop-  A breakdown of harvest by sex and week can
                              ularity, which can be seen in a record-set-  be seen in Figure 4. Archery hunter partici-
                              ting harvest for a third year in a row. Archers   pation and harvest from years past is repre-
                              took 36,522 deer during the 2021-22 season,   sented in Figure 5.


          30                                                                                      OUTDOOR OKLAHOMA
   27   28   29   30   31   32   33   34   35   36   37